Additional information
Generic Name | Extractum cepae/Heparin/Allantoin |
---|---|
Manufactured | Win-Medicare Pvt Ltd (MERZ) |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 20g Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Scabper Lotion (Permethrin) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Benoquin Cream (Monobenzone) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Permethrin Cream (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Scabper Lotion (Permethrin) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Benoquin Cream (Monobenzone) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Permethrin Cream (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $26.00 – $145.00 | $4.00 – $20.00 | $25.00 – $144.00 | $8.00 – $42.00 | $15.00 – $60.00 | $15.00 – $55.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.