Additional information
Generic Name | Extractum cepae/Heparin/Allantoin |
---|---|
Manufactured | Win-Medicare Pvt Ltd (MERZ) |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 20g Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Melgain Lotion (Decapeptide) remove | Alokem Gel (Aloe Vera) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Avarta Under Eye Cream (Herbal) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Melgain Lotion (Decapeptide) remove | Alokem Gel (Aloe Vera) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Avarta Under Eye Cream (Herbal) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $26.00 – $145.00 | $20.00 – $112.00 | $8.00 – $39.00 | $4.00 – $20.00 | $6.00 – $28.00 | $4.00 – $19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.