Cutisoft Cream (Hydrocortisone)
$12.00 – $32.00
Available Options:
Generic Name | Hydrocortisone |
---|---|
Manufactured | Ipca Laboratories Ltd |
Pack Size | 3 Tube/s, 6 Tube/s, 9 Tube/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Hydrocortisone |
---|---|
Manufactured | Ipca Laboratories Ltd |
Pack Size | 3 Tube/s, 6 Tube/s, 9 Tube/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Cutisoft Cream (Hydrocortisone) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Soframycin Cream (Framycetin Sulphate) remove | Cutisera Serum (Conditioned Medium) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cutisoft Cream (Hydrocortisone) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Soframycin Cream (Framycetin Sulphate) remove | Cutisera Serum (Conditioned Medium) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.00 – $32.00 | $10.00 – $57.00 | $4.00 – $20.00 | $3.00 – $15.00 | $70.00 – $200.00 | $15.00 – $75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.