Cyclophil Me 25mg (Cyclosporine)
$21.00 – $56.00
Available Options:
Generic Name | Cyclosporine |
---|---|
Manufactured | Biocon Limited |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 5 capsules in 1 strip, 6 capsules in 1 strip |
Additional information
Generic Name | Cyclosporine |
---|---|
Manufactured | Biocon Limited |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 5 capsules in 1 strip, 6 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Cyclophil Me 25mg (Cyclosporine) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Aquasoft Cream (Glycerin) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Ega Cream (Retinol/Vitamin K) remove | Silverex Ionic Gel (Silver Nitrate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cyclophil Me 25mg (Cyclosporine) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Aquasoft Cream (Glycerin) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Ega Cream (Retinol/Vitamin K) remove | Silverex Ionic Gel (Silver Nitrate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $21.00 – $56.00 | $12.00 – $59.00 | $6.00 – $28.00 | $10.00 – $57.00 | $50.00 – $240.00 | $5.00 – $22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.