Cyclophil Me 25mg (Cyclosporine)
$21.00 – $56.00
Available Options:
Generic Name | Cyclosporine |
---|---|
Manufactured | Biocon Limited |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 5 capsules in 1 strip, 6 capsules in 1 strip |
Additional information
Generic Name | Cyclosporine |
---|---|
Manufactured | Biocon Limited |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 5 capsules in 1 strip, 6 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Cyclophil Me 25mg (Cyclosporine) remove | Soframycin Cream (Framycetin Sulphate) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Scabper Cream 30g (Permethrin) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Benoquin Cream (Monobenzone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cyclophil Me 25mg (Cyclosporine) remove | Soframycin Cream (Framycetin Sulphate) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Scabper Cream 30g (Permethrin) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Benoquin Cream (Monobenzone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $21.00 – $56.00 | $3.00 – $15.00 | $12.00 – $59.00 | $3.00 – $17.00 | $12.00 – $67.00 | $8.00 – $42.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.