Cycloxan 50 Mg (Cyclophosphamide)
$60.00 – $165.00
Available Options:
Generic Name | Cyclophosphamide |
---|---|
Manufactured | Biochem Pharmaceutical Industries Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Cyclophosphamide |
---|---|
Manufactured | Biochem Pharmaceutical Industries Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Cycloxan 50 Mg (Cyclophosphamide) remove | Belustine (Lomustine) – 40 Mg remove | Armotraz (Anastrozole) – 1 Mg remove | Aromasin (Exemestane) – 25 Mg remove | Imiquad Sachet (Imiquimod) remove | Lenalid 25 Mg (Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cycloxan 50 Mg (Cyclophosphamide) remove | Belustine (Lomustine) – 40 Mg remove | Armotraz (Anastrozole) – 1 Mg remove | Aromasin (Exemestane) – 25 Mg remove | Imiquad Sachet (Imiquimod) remove | Lenalid 25 Mg (Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $60.00 – $165.00 | $40.00 – $95.00 | $50.00 – $150.00 | $95.00 – $323.00 | $75.00 – $212.00 | $250.00 – $750.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.