Cytomid (Flutamide) – 250 Mg
$13.00 – $37.00
Available Options:
Generic Name | Flutamide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Flutamide |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Cytomid (Flutamide) – 250 Mg remove | Belustine (Lomustine) – 40 Mg remove | Imiquad Sachet (Imiquimod) remove | Imatib 400 Mg (Imatinib) remove | Azel 40 Mg (Enzalutamide) remove | Capegard (Capecitabine) – 500 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Cytomid (Flutamide) – 250 Mg remove | Belustine (Lomustine) – 40 Mg remove | Imiquad Sachet (Imiquimod) remove | Imatib 400 Mg (Imatinib) remove | Azel 40 Mg (Enzalutamide) remove | Capegard (Capecitabine) – 500 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $13.00 – $37.00 | $40.00 – $95.00 | $75.00 – $212.00 | $355.00 – $1,050.00 | $350.00 – $966.00 | $285.00 – $930.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.