Daktarin Gel (Miconazole)
$5.00 – $26.00
Available Options:
Generic Name | Miconazole |
---|---|
Manufactured | Janssen Pharmaceuticals, India |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | 20 gm in 1 Tube |
Additional information
Generic Name | Miconazole |
---|---|
Manufactured | Janssen Pharmaceuticals, India |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Daktarin Gel (Miconazole) remove | Emoderm Cream (White Soft Paraffin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Benoquin Cream (Monobenzone) remove | Scabper Cream 30g (Permethrin) remove | Cetrilak Mild Solution (Cetrimide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Daktarin Gel (Miconazole) remove | Emoderm Cream (White Soft Paraffin) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Benoquin Cream (Monobenzone) remove | Scabper Cream 30g (Permethrin) remove | Cetrilak Mild Solution (Cetrimide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $26.00 | $7.00 – $38.00 | $12.00 – $59.00 | $8.00 – $42.00 | $3.00 – $17.00 | $3.00 – $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.