Daktarin Gel (Miconazole)
$5.00 – $26.00
Available Options:
Generic Name | Miconazole |
---|---|
Manufactured | Janssen Pharmaceuticals, India |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | 20 gm in 1 Tube |
Additional information
Generic Name | Miconazole |
---|---|
Manufactured | Janssen Pharmaceuticals, India |
Pack Size | 1 Ointment, 3 Ointment/s, 6 Ointment/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Daktarin Gel (Miconazole) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Silverex Ionic Gel (Silver Nitrate) remove | Melgain Lotion (Decapeptide) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Daktarin Gel (Miconazole) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Silverex Ionic Gel (Silver Nitrate) remove | Melgain Lotion (Decapeptide) remove | Alokem Gel (Aloe Vera) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $26.00 | $4.00 – $20.00 | $10.00 – $57.00 | $5.00 – $22.00 | $20.00 – $112.00 | $8.00 – $39.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.