Additional information
Generic Name | Clindamycin |
---|---|
Manufactured | Pfizer India Ltd |
Pack Size | 30 Capsule/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Dalacin C 150mg (Clindamycin) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Scabper Lotion (Permethrin) remove | Emoderm Cream (White Soft Paraffin) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Melgain Lotion (Decapeptide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dalacin C 150mg (Clindamycin) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Scabper Lotion (Permethrin) remove | Emoderm Cream (White Soft Paraffin) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Melgain Lotion (Decapeptide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $27.00 – $73.00 | $15.00 – $60.00 | $4.00 – $20.00 | $7.00 – $38.00 | $12.00 – $67.00 | $20.00 – $112.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.