Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid)
$15.00 – $60.00
Available Options:
Generic Name | Glycolic acid/Arbutin/Kojic acid |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 20gm in 1 Tube |
Additional information
Generic Name | Glycolic acid/Arbutin/Kojic acid |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 20gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Crotorax Cream (Crotamiton) remove | Benoquin Cream (Monobenzone) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Emoderm Cream (White Soft Paraffin) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Crotorax Cream (Crotamiton) remove | Benoquin Cream (Monobenzone) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Emoderm Cream (White Soft Paraffin) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15.00 – $60.00 | $6.00 – $32.00 | $3.00 – $15.00 | $8.00 – $42.00 | $12.00 – $59.00 | $7.00 – $38.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.