Depo Provera Injection
$34.00 – $122.00
Available Options:
Generic Name | Medroxyprogesterone |
---|---|
Manufactured | Pfizer India Ltd |
Pack Size | 12 Injection/s, 3 Injection/s, 6 Injection/s |
Packaging | 1 ml in 1 injection |
Additional information
Generic Name | Medroxyprogesterone |
---|---|
Manufactured | Pfizer India Ltd |
Pack Size | 12 Injection/s, 3 Injection/s, 6 Injection/s |
Packaging | 1 ml in 1 injection |
You must be logged in to post a review.
Quick Comparison
Settings | Depo Provera Injection remove | Doverin 80 mg Tablet remove | Danogen 100 mg Capsule remove | Cabanex 1 mg (Cabergoline) remove | Evalon Cream (15gm) remove | Diane 35 Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Depo Provera Injection remove | Doverin 80 mg Tablet remove | Danogen 100 mg Capsule remove | Cabanex 1 mg (Cabergoline) remove | Evalon Cream (15gm) remove | Diane 35 Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $34.00 – $122.00 | $19.00 – $34.00 | $30.00 – $81.00 | $50.00 – $135.00 | $20.00 – $108.00 | $17.00 – $61.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.