Desowen Cream (Desonide)
$4.00 – $21.00
Available Options:
Generic Name | Desonide |
---|---|
Manufactured | Galderma India Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Desonide |
---|---|
Manufactured | Galderma India Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Desowen Cream (Desonide) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Ega Cream (Retinol/Vitamin K) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Desowen Cream (Desonide) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Ega Cream (Retinol/Vitamin K) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.00 – $21.00 | $26.00 – $145.00 | $12.00 – $59.00 | $4.00 – $20.00 | $15.00 – $75.00 | $50.00 – $240.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.