Desowen Lotion (Desonide)
$5.00 – $29.00
Available Options:
Generic Name | Desonide |
---|---|
Manufactured | Galderma India Pvt Ltd |
Pack Size | 1 Lotion, 3 Lotion/s, 6 Lotion/s |
Packaging | 30 gm in 1 Tube |
Additional information
Generic Name | Desonide |
---|---|
Manufactured | Galderma India Pvt Ltd |
Pack Size | 1 Lotion, 3 Lotion/s, 6 Lotion/s |
Packaging | 30 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Desowen Lotion (Desonide) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Cutisera Serum (Conditioned Medium) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Desowen Lotion (Desonide) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Cutisera Serum (Conditioned Medium) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $29.00 | $12.00 – $67.00 | $15.00 – $60.00 | $15.00 – $75.00 | $10.00 – $57.00 | $70.00 – $200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.