Desowen Lotion (Desonide)
$5.00 – $29.00
Available Options:
Generic Name | Desonide |
---|---|
Manufactured | Galderma India Pvt Ltd |
Pack Size | 1 Lotion, 3 Lotion/s, 6 Lotion/s |
Packaging | 30 gm in 1 Tube |
Additional information
Generic Name | Desonide |
---|---|
Manufactured | Galderma India Pvt Ltd |
Pack Size | 1 Lotion, 3 Lotion/s, 6 Lotion/s |
Packaging | 30 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Desowen Lotion (Desonide) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Desowen Lotion (Desonide) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $29.00 | $6.00 – $32.00 | $4.00 – $20.00 | $12.00 – $67.00 | $12.00 – $59.00 | $15.00 – $75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.