Deviry 10 mg Tablet
$22.00 – $40.00
Available Options:
Generic Name | Medroxyprogesterone |
---|---|
Manufactured | Torrent Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Medroxyprogesterone |
---|---|
Manufactured | Torrent Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Deviry 10 mg Tablet remove | Duvadilan 10 mg Tablet remove | Danogen 200 mg Capsule remove | Duvadilan Retard Capsule remove | CB Lin 0.5 mg Tablet remove | Duphaston 10 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Deviry 10 mg Tablet remove | Duvadilan 10 mg Tablet remove | Danogen 200 mg Capsule remove | Duvadilan Retard Capsule remove | CB Lin 0.5 mg Tablet remove | Duphaston 10 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $22.00 – $40.00 | $10.00 – $27.00 | $45.00 – $122.00 | $25.00 – $45.00 | $37.00 – $100.00 | $46.00 – $124.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.