Dexona (Dexamethasone)
$9.00 – $25.00
Available Options:
Generic Name | Dexamethasone |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
Additional information
Generic Name | Dexamethasone |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Dexona (Dexamethasone) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dexona (Dexamethasone) remove | Triohale Rotacaps (Tiotropium/Formoterol/Ciclesonide) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.00 – $25.00 | $12.00 – $31.50 | $15.00 – $68.00 | $13.00 – $32.00 | $8.00 – $21.00 | $14.00 – $72.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.