Dexona (Dexamethasone)
$9.00 – $25.00
Available Options:
Generic Name | Dexamethasone |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
Additional information
Generic Name | Dexamethasone |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Dexona (Dexamethasone) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Omnacortil 10 Mg (Prednisolone) remove | Wysolone 5 Mg (Prednisolone) remove | Wysolone 20 Mg (Prednidolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Dexona (Dexamethasone) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Omnacortil 10 Mg (Prednisolone) remove | Wysolone 5 Mg (Prednisolone) remove | Wysolone 20 Mg (Prednidolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $9.00 – $25.00 | $4.20 – $10.80 | $33.00 – $95.00 | $14.00 – $45.00 | $12.00 – $35.00 | $17.00 – $48.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.