Diane 35 Tablet
$17.00 – $61.00
Available Options:
Generic Name | Cyproterone / Ethinyl Estradiol |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 21 Tablet/s, 42 Tablet/s, 84 Tablet/s |
Packaging | 21 tablets in 1 strip |
Additional information
Generic Name | Cyproterone / Ethinyl Estradiol |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 21 Tablet/s, 42 Tablet/s, 84 Tablet/s |
Packaging | 21 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Diane 35 Tablet remove | Duvadilan 10 mg Tablet remove | Cabanex 0.5 mg (Cabergoline) remove | Estogel (80gm) remove | Caberlin 0.25 mg Tablet remove | Danogen 50 mg Capsule remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Diane 35 Tablet remove | Duvadilan 10 mg Tablet remove | Cabanex 0.5 mg (Cabergoline) remove | Estogel (80gm) remove | Caberlin 0.25 mg Tablet remove | Danogen 50 mg Capsule remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $17.00 – $61.00 | $10.00 – $27.00 | $25.00 – $68.00 | $32.00 – $173.00 | $18.00 – $49.00 | $17.00 – $60.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.