Doxinate Tablet
$18.00 – $32.00
Available Options:
Generic Name | Pyridoxine / Doxylamine |
---|---|
Manufactured | Maneesh Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
Additional information
Generic Name | Pyridoxine / Doxylamine |
---|---|
Manufactured | Maneesh Pharmaceuticals Ltd |
Pack Size | 120 tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 30 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Doxinate Tablet remove | Cabgolin 0.5 mg Tablet remove | Caberlin 0.25 mg Tablet remove | Doverin 80 mg Tablet remove | Danogen 200 mg Capsule remove | Diane 35 Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Doxinate Tablet remove | Cabgolin 0.5 mg Tablet remove | Caberlin 0.25 mg Tablet remove | Doverin 80 mg Tablet remove | Danogen 200 mg Capsule remove | Diane 35 Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $18.00 – $32.00 | $36.00 – $97.00 | $18.00 – $49.00 | $19.00 – $34.00 | $45.00 – $122.00 | $17.00 – $61.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.