Duolin Respules (Levosalbutamol/Ipratropium)
$20.00 – $56.00
Available Options:
Generic Name | Levosalbutamol/Ipratropium |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Respule/s, 60 Respule/s, 90 Respule/s |
Packaging | 5 Respules in 1 packet |
Additional information
Generic Name | Levosalbutamol/Ipratropium |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Respule/s, 60 Respule/s, 90 Respule/s |
Packaging | 5 Respules in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Duolin Respules (Levosalbutamol/Ipratropium) remove | Medrol 16 Mg (Methylprednisolone) remove | Omnacortil 40 Mg (Prednisolone) remove | Rotahaler Inhalation Device remove | Wysolone 5 Mg (Prednisolone) remove | Omnacortil 5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Duolin Respules (Levosalbutamol/Ipratropium) remove | Medrol 16 Mg (Methylprednisolone) remove | Omnacortil 40 Mg (Prednisolone) remove | Rotahaler Inhalation Device remove | Wysolone 5 Mg (Prednisolone) remove | Omnacortil 5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $20.00 – $56.00 | $38.00 – $121.00 | $42.00 – $135.00 | $4.00 – $9.00 | $12.00 – $35.00 | $14.00 – $24.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.