Duova Inhaler (Tiotropium Bromide/Formoterol)
$17.00 – $45.00
Available Options:
Generic Name | Tiotropium Bromide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
Additional information
Generic Name | Tiotropium Bromide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 200 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Wysolone 20 Mg (Prednidolone) remove | Medrol 16 Mg (Methylprednisolone) remove | Wysolone 10 Mg (Prednidolone) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Omnacortil 2.5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Wysolone 20 Mg (Prednidolone) remove | Medrol 16 Mg (Methylprednisolone) remove | Wysolone 10 Mg (Prednidolone) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Omnacortil 2.5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $17.00 – $45.00 | $17.00 – $48.00 | $38.00 – $121.00 | $13.00 – $38.00 | $12.00 – $27.00 | $13.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.