Duvadilan 10 mg Tablet
$10.00 – $27.00
Available Options:
Generic Name | Isoxsuprine |
---|---|
Manufactured | Abbott India Pvt Ltd |
Pack Size | 100 Tablet/s, 150 Tablet/s, 50 Tablet/s |
Packaging | 50 tablets in 1 strip |
Additional information
Generic Name | Isoxsuprine |
---|---|
Manufactured | Abbott India Pvt Ltd |
Pack Size | 100 Tablet/s, 150 Tablet/s, 50 Tablet/s |
Packaging | 50 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Duvadilan 10 mg Tablet remove | Caberlin 0.25 mg Tablet remove | Depo Provera Injection remove | Duphaston 10 mg Tablet remove | Cabergoline 0.5mg Tablet remove | Cabanex 1 mg (Cabergoline) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Duvadilan 10 mg Tablet remove | Caberlin 0.25 mg Tablet remove | Depo Provera Injection remove | Duphaston 10 mg Tablet remove | Cabergoline 0.5mg Tablet remove | Cabanex 1 mg (Cabergoline) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.00 – $27.00 | $18.00 – $49.00 | $34.00 – $122.00 | $46.00 – $124.00 | $25.00 – $68.00 | $50.00 – $135.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.