Duvadilan Retard Capsule
$25.00 – $45.00
Available Options:
Generic Name | Isoxsuprine |
---|---|
Manufactured | Abbott India Pvt Ltd |
Pack Size | 120 tablet/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 capsules in 1 strip |
Additional information
Generic Name | Isoxsuprine |
---|---|
Manufactured | Abbott India Pvt Ltd |
Pack Size | 120 tablet/s, 60 Capsule/s, 90 Capsule/s |
Packaging | 10 capsules in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Duvadilan Retard Capsule remove | Caberlin 0.25 mg Tablet remove | Danogen 200 mg Capsule remove | Evalon Cream (15gm) remove | Cabergoline 0.5mg Tablet remove | Deviry 10 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Duvadilan Retard Capsule remove | Caberlin 0.25 mg Tablet remove | Danogen 200 mg Capsule remove | Evalon Cream (15gm) remove | Cabergoline 0.5mg Tablet remove | Deviry 10 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $25.00 – $45.00 | $18.00 – $49.00 | $45.00 – $122.00 | $20.00 – $108.00 | $25.00 – $68.00 | $22.00 – $40.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.