Ega Cream (Retinol/Vitamin K)
$50.00 – $240.00
Available Options:
Generic Name | Retinol/Vitamin K |
---|---|
Manufactured | Curatio Healthcare India Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 30g in 1 tube |
Additional information
Generic Name | Retinol/Vitamin K |
---|---|
Manufactured | Curatio Healthcare India Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 30g in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Ega Cream (Retinol/Vitamin K) remove | Scabper Lotion (Permethrin) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Scabper Cream 30g (Permethrin) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Silverex Ionic Gel (Silver Nitrate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ega Cream (Retinol/Vitamin K) remove | Scabper Lotion (Permethrin) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Scabper Cream 30g (Permethrin) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Silverex Ionic Gel (Silver Nitrate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50.00 – $240.00 | $4.00 – $20.00 | $4.00 – $19.00 | $3.00 – $17.00 | $6.00 – $32.00 | $5.00 – $22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.