Ega Cream (Retinol/Vitamin K)
$50.00 – $240.00
Available Options:
Generic Name | Retinol/Vitamin K |
---|---|
Manufactured | Curatio Healthcare India Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 30g in 1 tube |
Additional information
Generic Name | Retinol/Vitamin K |
---|---|
Manufactured | Curatio Healthcare India Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 30g in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Ega Cream (Retinol/Vitamin K) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Scabper Cream 30g (Permethrin) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ega Cream (Retinol/Vitamin K) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Scabper Cream 30g (Permethrin) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $50.00 – $240.00 | $12.00 – $67.00 | $15.00 – $75.00 | $3.00 – $17.00 | $15.00 – $60.00 | $26.00 – $145.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.