Elocon Lotion (Mometasone Furoate)
$6.00 – $28.00
Available Options:
Generic Name | Mometasone Furoate |
---|---|
Manufactured | MSD Pharmaceuticals India Pvt. Ltd. |
Pack Size | 1 Bottle, 3 Bottle/s, 6 Bottle/s |
Packaging | 5 ml in bottle |
Additional information
Generic Name | Mometasone Furoate |
---|---|
Manufactured | MSD Pharmaceuticals India Pvt. Ltd. |
Pack Size | 1 Bottle, 3 Bottle/s, 6 Bottle/s |
Packaging | 5 ml in bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Elocon Lotion (Mometasone Furoate) remove | Ega Cream (Retinol/Vitamin K) remove | Crotorax Cream (Crotamiton) remove | Scabper Lotion (Permethrin) remove | Benoquin Cream (Monobenzone) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Elocon Lotion (Mometasone Furoate) remove | Ega Cream (Retinol/Vitamin K) remove | Crotorax Cream (Crotamiton) remove | Scabper Lotion (Permethrin) remove | Benoquin Cream (Monobenzone) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.00 – $28.00 | $50.00 – $240.00 | $3.00 – $15.00 | $4.00 – $20.00 | $8.00 – $42.00 | $25.00 – $144.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.