Eukroma KJ Cream 20gm (Hydroquinone/Kojic Acid)
$11.00 – $57.00
Available Options:
Generic Name | Hydroquinone |
---|---|
Manufactured | Yash Pharma Laboratories Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 20 gm in 1 Tube |
Additional information
Generic Name | Hydroquinone |
---|---|
Manufactured | Yash Pharma Laboratories Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Eukroma KJ Cream 20gm (Hydroquinone/Kojic Acid) remove | Ega Cream (Retinol/Vitamin K) remove | Alokem Gel (Aloe Vera) remove | Scabper Lotion (Permethrin) remove | Melgain Lotion (Decapeptide) remove | Soframycin Cream (Framycetin Sulphate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eukroma KJ Cream 20gm (Hydroquinone/Kojic Acid) remove | Ega Cream (Retinol/Vitamin K) remove | Alokem Gel (Aloe Vera) remove | Scabper Lotion (Permethrin) remove | Melgain Lotion (Decapeptide) remove | Soframycin Cream (Framycetin Sulphate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11.00 – $57.00 | $50.00 – $240.00 | $8.00 – $39.00 | $4.00 – $20.00 | $20.00 – $112.00 | $3.00 – $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.