Eukroma KJ Cream 20gm (Hydroquinone/Kojic Acid)
$11.00 – $57.00
Available Options:
Generic Name | Hydroquinone |
---|---|
Manufactured | Yash Pharma Laboratories Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 20 gm in 1 Tube |
Additional information
Generic Name | Hydroquinone |
---|---|
Manufactured | Yash Pharma Laboratories Pvt Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Eukroma KJ Cream 20gm (Hydroquinone/Kojic Acid) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Emoderm Cream (White Soft Paraffin) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eukroma KJ Cream 20gm (Hydroquinone/Kojic Acid) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Opexa Gel (Ascorbyl Tetraisopalmitate/Dimethicone) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Emoderm Cream (White Soft Paraffin) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $11.00 – $57.00 | $6.00 – $32.00 | $12.00 – $67.00 | $6.00 – $32.00 | $7.00 – $38.00 | $4.00 – $20.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.