Eumosone Cream (Clobetasone)
$5.00 – $23.00
Available Options:
Generic Name | Clobetasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Cream/s, 3 Cream/s, 6 Cream/s |
Packaging | 15 gm in 1 tube |
Additional information
Generic Name | Clobetasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Cream/s, 3 Cream/s, 6 Cream/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Eumosone Cream (Clobetasone) remove | Aquasoft Cream (Glycerin) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Benoquin Cream (Monobenzone) remove | Soframycin Cream (Framycetin Sulphate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eumosone Cream (Clobetasone) remove | Aquasoft Cream (Glycerin) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Benoquin Cream (Monobenzone) remove | Soframycin Cream (Framycetin Sulphate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $23.00 | $6.00 – $28.00 | $25.00 – $144.00 | $6.00 – $32.00 | $8.00 – $42.00 | $3.00 – $15.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.