Eumosone Cream (Clobetasone)
$5.00 – $23.00
Available Options:
Generic Name | Clobetasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Cream/s, 3 Cream/s, 6 Cream/s |
Packaging | 15 gm in 1 tube |
Additional information
Generic Name | Clobetasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Cream/s, 3 Cream/s, 6 Cream/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Eumosone Cream (Clobetasone) remove | Alokem Gel (Aloe Vera) remove | Crotorax Cream (Crotamiton) remove | Cutisera Serum (Conditioned Medium) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Eumosone Cream (Clobetasone) remove | Alokem Gel (Aloe Vera) remove | Crotorax Cream (Crotamiton) remove | Cutisera Serum (Conditioned Medium) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $23.00 | $8.00 – $39.00 | $3.00 – $15.00 | $70.00 – $200.00 | $12.00 – $59.00 | $10.00 – $57.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.