Additional information
Generic Name | Azelaic Acid |
---|---|
Manufactured | Intas Pharmaceuticals Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Ezanic 10% Cream (Azelaic Acid) remove | Faceclin AT Gel (Adapalene/Clindamycin) remove | Tretiva 5 Mg Soft Capsule (Isotretinoin) remove | Acnewar Plus Gel (Dapsone/Adapalene) remove | Hexilak Gel (Extractum Cepae/Heparin/Allantoin) remove | Tretizen 20 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ezanic 10% Cream (Azelaic Acid) remove | Faceclin AT Gel (Adapalene/Clindamycin) remove | Tretiva 5 Mg Soft Capsule (Isotretinoin) remove | Acnewar Plus Gel (Dapsone/Adapalene) remove | Hexilak Gel (Extractum Cepae/Heparin/Allantoin) remove | Tretizen 20 Mg Soft Capsule (Isotretinoin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $34.00 | $8.00 – $40.00 | $26.00 – $74.00 | $10.00 – $54.00 | $15.00 – $80.00 | $25.00 – $69.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.