Additional information
Generic Name | Adapalene/Clindamycin |
---|---|
Manufactured | Abbott India Pvt Ltd |
Pack Size | 1 Gel, 3 Gel/s, 6 Gel/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Faceclin AT Gel (Adapalene/Clindamycin) remove | Tretinex Cream (Tretinoin) remove | Clindoxyl Gel (Clindamycin/Benzoyl Peroxide) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Faceclin AT Gel (Adapalene/Clindamycin) remove | Tretinex Cream (Tretinoin) remove | Clindoxyl Gel (Clindamycin/Benzoyl Peroxide) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | Acnelak-CLZ Cream (Clindamycin/Zinc acetate ) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $8.00 – $40.00 | $12.00 – $40.00 | $15.00 – $79.00 | $6.00 – $32.00 | $7.00 – $23.00 | $4.00 – $19.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.