Additional information
Generic Name | Clindamycin/Nicotinamide |
---|---|
Manufactured | Abbott India Pvt. Ltd. |
Pack Size | 1 Gel, 3 Gel/s, 6 Gel/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Faceclin Gel (Clindamycin/Nicotinamide) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Melgain Lotion (Decapeptide) remove | Ega Cream (Retinol/Vitamin K) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Faceclin Gel (Clindamycin/Nicotinamide) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Melgain Lotion (Decapeptide) remove | Ega Cream (Retinol/Vitamin K) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.00 – $32.00 | $12.00 – $59.00 | $15.00 – $75.00 | $4.00 – $20.00 | $20.00 – $112.00 | $50.00 – $240.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.