Famcimac 250 Mg (Famciclovir)
$115.00 – $330.00
Available Options:
Generic Name | Famciclovir |
---|---|
Manufactured | Macleods Pharmaceuticals Pvt Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 Capsule/s, 90 tablet/s |
Packaging | 6 tablets in 1 strip, 3 tablets in 1 strip |
Additional information
Generic Name | Famciclovir |
---|---|
Manufactured | Macleods Pharmaceuticals Pvt Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 Capsule/s, 90 tablet/s |
Packaging | 6 tablets in 1 strip, 3 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Famcimac 250 Mg (Famciclovir) remove | Acivir DT 800 Mg (Acyclovir) remove | Ivecop 6 Mg (Ivermectin) remove | Acivir Eye Ointment (Acyclovir) remove | Zovirax 200 Mg (Acyclovir) remove | Valcivir 1000 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Famcimac 250 Mg (Famciclovir) remove | Acivir DT 800 Mg (Acyclovir) remove | Ivecop 6 Mg (Ivermectin) remove | Acivir Eye Ointment (Acyclovir) remove | Zovirax 200 Mg (Acyclovir) remove | Valcivir 1000 Mg remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $115.00 – $330.00 | $90.00 – $255.00 | $18.00 – $48.00 | $3.00 – $15.00 | $38.00 – $108.00 | $180.00 – $450.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.