Famcimac 500 Mg (Famciclovir)
$204.00 – $654.00
Available Options:
Generic Name | Famciclovir |
---|---|
Manufactured | Macleods Pharmaceuticals Pvt Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 6 tablets in 1 strip, 3 tablets in 1 strip |
Additional information
Generic Name | Famciclovir |
---|---|
Manufactured | Macleods Pharmaceuticals Pvt Ltd |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 6 tablets in 1 strip, 3 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Famcimac 500 Mg (Famciclovir) remove | Ocuvir DT 400 Mg (Acyclovir) remove | Famcimac 250 Mg (Famciclovir) remove | Ocuvir DT 800 Mg (Acyclovir) remove | Acivir DT 800 Mg (Acyclovir) remove | Ocuvir DT 200 Mg (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Famcimac 500 Mg (Famciclovir) remove | Ocuvir DT 400 Mg (Acyclovir) remove | Famcimac 250 Mg (Famciclovir) remove | Ocuvir DT 800 Mg (Acyclovir) remove | Acivir DT 800 Mg (Acyclovir) remove | Ocuvir DT 200 Mg (Acyclovir) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $204.00 – $654.00 | $50.00 – $138.00 | $115.00 – $330.00 | $83.00 – $252.00 | $90.00 – $255.00 | $27.00 – $75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.