Flomist Nasal Spray (Fluticasone Propionate)
$16.00 – $42.00
Available Options:
Generic Name | Fluticasone Propionate |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Spray, 2 Spray/s, 3 Spray/s |
Packaging | 10 ml in 1 nasal spray |
Additional information
Generic Name | Fluticasone Propionate |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Spray, 2 Spray/s, 3 Spray/s |
Packaging | 10 ml in 1 nasal spray |
You must be logged in to post a review.
Quick Comparison
Settings | Flomist Nasal Spray (Fluticasone Propionate) remove | Revolizer (Device) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Rotahaler Inhalation Device remove | Omnacortil 5 Mg (Prednisolone) remove | Wysolone 10 Mg (Prednidolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flomist Nasal Spray (Fluticasone Propionate) remove | Revolizer (Device) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Rotahaler Inhalation Device remove | Omnacortil 5 Mg (Prednisolone) remove | Wysolone 10 Mg (Prednidolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $16.00 – $42.00 | $8.00 – $22.00 | $13.00 – $32.00 | $4.00 – $9.00 | $14.00 – $24.00 | $13.00 – $38.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.