Flucort Cream 20 GM (Fluocinolone)
$4.00 – $23.00
Available Options:
Generic Name | Fluocinolone |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 20 gm in 1 Tube |
Additional information
Generic Name | Fluocinolone |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 20 gm in 1 Tube |
You must be logged in to post a review.
Quick Comparison
Settings | Flucort Cream 20 GM (Fluocinolone) remove | Alokem Gel (Aloe Vera) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Ega Cream (Retinol/Vitamin K) remove | Silverex Ionic Gel (Silver Nitrate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flucort Cream 20 GM (Fluocinolone) remove | Alokem Gel (Aloe Vera) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Ega Cream (Retinol/Vitamin K) remove | Silverex Ionic Gel (Silver Nitrate) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $4.00 – $23.00 | $8.00 – $39.00 | $4.00 – $19.00 | $26.00 – $145.00 | $50.00 – $240.00 | $5.00 – $22.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.