Flucort Skin Lotion 30ml (Fluocinolone)
$7.00 – $36.00
Available Options:
Generic Name | Fluocinolone |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Bottle, 3 Bottle/s, 6 Bottle/s |
Packaging | 30ml in 1 bottle |
Additional information
Generic Name | Fluocinolone |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 1 Bottle, 3 Bottle/s, 6 Bottle/s |
Packaging | 30ml in 1 bottle |
You must be logged in to post a review.
Quick Comparison
Settings | Flucort Skin Lotion 30ml (Fluocinolone) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Cetrilak Mild Solution (Cetrimide) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Avarta Under Eye Cream (Herbal) remove | Scabper Cream 30g (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flucort Skin Lotion 30ml (Fluocinolone) remove | Salicylix SF 6% Cream (Salicylic Acid) remove | Cetrilak Mild Solution (Cetrimide) remove | Momate S Ointment (Mometasone/Salicylic Acid) remove | Avarta Under Eye Cream (Herbal) remove | Scabper Cream 30g (Permethrin) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $36.00 | $4.00 – $19.00 | $3.00 – $17.00 | $12.00 – $59.00 | $6.00 – $28.00 | $3.00 – $17.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.