Flutibact Ointment (Fluticasone/Mupirocin)
$7.00 – $36.00
Available Options:
Generic Name | Fluticasone/Mupirocin |
---|---|
Manufactured | Glaxo SmithKline Pharmaceuticals Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Fluticasone/Mupirocin |
---|---|
Manufactured | Glaxo SmithKline Pharmaceuticals Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Flutibact Ointment (Fluticasone/Mupirocin) remove | Silverex Ionic Gel (Silver Nitrate) remove | Alokem Gel (Aloe Vera) remove | Avarta Under Eye Cream (Herbal) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flutibact Ointment (Fluticasone/Mupirocin) remove | Silverex Ionic Gel (Silver Nitrate) remove | Alokem Gel (Aloe Vera) remove | Avarta Under Eye Cream (Herbal) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $36.00 | $5.00 – $22.00 | $8.00 – $39.00 | $6.00 – $28.00 | $26.00 – $145.00 | $15.00 – $75.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.