Flutibact Ointment (Fluticasone/Mupirocin)
$7.00 – $36.00
Available Options:
Generic Name | Fluticasone/Mupirocin |
---|---|
Manufactured | Glaxo SmithKline Pharmaceuticals Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Fluticasone/Mupirocin |
---|---|
Manufactured | Glaxo SmithKline Pharmaceuticals Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Flutibact Ointment (Fluticasone/Mupirocin) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Soframycin Cream (Framycetin Sulphate) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Scabper Lotion (Permethrin) remove | Melgain Lotion (Decapeptide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flutibact Ointment (Fluticasone/Mupirocin) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Soframycin Cream (Framycetin Sulphate) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Scabper Lotion (Permethrin) remove | Melgain Lotion (Decapeptide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $36.00 | $10.00 – $57.00 | $3.00 – $15.00 | $15.00 – $60.00 | $4.00 – $20.00 | $20.00 – $112.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.