Flutivate Cream (Fluticasone)
$7.00 – $29.00
Available Options:
Generic Name | Fluticasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Fluticasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Flutivate Cream (Fluticasone) remove | Ega Cream (Retinol/Vitamin K) remove | Aquasoft Cream (Glycerin) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Benoquin Cream (Monobenzone) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flutivate Cream (Fluticasone) remove | Ega Cream (Retinol/Vitamin K) remove | Aquasoft Cream (Glycerin) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | Benoquin Cream (Monobenzone) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $29.00 | $50.00 – $240.00 | $6.00 – $28.00 | $6.00 – $32.00 | $8.00 – $42.00 | $26.00 – $145.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.