Flutivate Cream (Fluticasone)
$7.00 – $29.00
Available Options:
Generic Name | Fluticasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Fluticasone |
---|---|
Manufactured | GlaxoSmithKline Pharmaceuticals Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Flutivate Cream (Fluticasone) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Emoderm Cream (White Soft Paraffin) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Cutisera Serum (Conditioned Medium) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Flutivate Cream (Fluticasone) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | Emoderm Cream (White Soft Paraffin) remove | Lindan Lotion 100 ML (Lindane/Gamma Benzene Hexachloride) remove | Efaderm Cream (Linoleic Acid Topical/NACL) remove | Cutisera Serum (Conditioned Medium) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $7.00 – $29.00 | $25.00 – $144.00 | $7.00 – $38.00 | $4.00 – $20.00 | $10.00 – $57.00 | $70.00 – $200.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.