Foracort Forte Inhaler (Budesonide/Formoterol)
$22.00 – $60.00
Available Options:
Generic Name | Budesonide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in 1 Inhaler |
Additional information
Generic Name | Budesonide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Foracort Forte Inhaler (Budesonide/Formoterol) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Omnacortil 5 Mg (Prednisolone) remove | Omnacortil 40 Mg (Prednisolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Omnacortil 10 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Foracort Forte Inhaler (Budesonide/Formoterol) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | Omnacortil 5 Mg (Prednisolone) remove | Omnacortil 40 Mg (Prednisolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Omnacortil 10 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $22.00 – $60.00 | $16.00 – $42.00 | $14.00 – $24.00 | $42.00 – $135.00 | $9.00 – $25.00 | $14.00 – $45.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.