Foracort Forte Rotacaps (Budesonide/Formoterol)
$12.00 – $32.00
Available Options:
Generic Name | Budesonide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
Additional information
Generic Name | Budesonide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Foracort Forte Rotacaps (Budesonide/Formoterol) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Medrol 16 Mg (Methylprednisolone) remove | Omnacortil 40 Mg (Prednisolone) remove | Wysolone 20 Mg (Prednidolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Foracort Forte Rotacaps (Budesonide/Formoterol) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Medrol 16 Mg (Methylprednisolone) remove | Omnacortil 40 Mg (Prednisolone) remove | Wysolone 20 Mg (Prednidolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $12.00 – $32.00 | $13.00 – $32.00 | $12.00 – $27.00 | $38.00 – $121.00 | $42.00 – $135.00 | $17.00 – $48.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.