Foracort Inhaler 200 Mcg (Budesonide / Formoterol)
$14.00 – $36.00
Available Options:
Generic Name | Budesonide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in 1 Inhaler |
Additional information
Generic Name | Budesonide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Inhaler/s, 2 Inhaler/s, 3 Inhaler/s |
Packaging | 120 MDI in 1 Inhaler |
You must be logged in to post a review.
Quick Comparison
Settings | Foracort Inhaler 200 Mcg (Budesonide / Formoterol) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Medrol 16 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Foracort Inhaler 200 Mcg (Budesonide / Formoterol) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Duolin Rotacaps (Levosalbutamol/Ipratropium) remove | Duova Inhaler (Tiotropium Bromide/Formoterol) remove | Medrol 16 Mg (Methylprednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $14.00 – $36.00 | $15.00 – $68.00 | $20.00 – $105.00 | $4.20 – $10.80 | $12.00 – $27.00 | $38.00 – $121.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.