Foracort Respules 1 Mg (Budesonide/Formoterol)
$35.00 – $99.00
Available Options:
Generic Name | Budesonide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Respule/s, 60 Respule/s, 90 Respule/s |
Packaging | 10 Respules in 1 packet |
Additional information
Generic Name | Budesonide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Respule/s, 60 Respule/s, 90 Respule/s |
Packaging | 10 Respules in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Foracort Respules 1 Mg (Budesonide/Formoterol) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Wysolone 20 Mg (Prednidolone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Foracort Respules 1 Mg (Budesonide/Formoterol) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Wysolone 20 Mg (Prednidolone) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Flomist Nasal Spray (Fluticasone Propionate) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $35.00 – $99.00 | $20.00 – $105.00 | $8.00 – $21.00 | $17.00 – $48.00 | $10.00 – $28.00 | $16.00 – $42.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.