Foracort Rotacaps 200 Mcg (Budesonide/Formoterol)
$10.00 – $27.00
Available Options:
Generic Name | Budesonide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
Additional information
Generic Name | Budesonide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Foracort Rotacaps 200 Mcg (Budesonide/Formoterol) remove | Rotahaler Inhalation Device remove | Medrol 16 Mg (Methylprednisolone) remove | Wysolone 20 Mg (Prednidolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Foracort Rotacaps 200 Mcg (Budesonide/Formoterol) remove | Rotahaler Inhalation Device remove | Medrol 16 Mg (Methylprednisolone) remove | Wysolone 20 Mg (Prednidolone) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Omnacortil 2.5 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $10.00 – $27.00 | $4.00 – $9.00 | $38.00 – $121.00 | $17.00 – $48.00 | $4.30 – $11.70 | $13.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.