Foracort Rotacaps 400 Mcg (Budesonide/Formoterol)
$13.00 – $35.00
Available Options:
Generic Name | Budesonide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
Additional information
Generic Name | Budesonide/Formoterol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Foracort Rotacaps 400 Mcg (Budesonide/Formoterol) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Foracort Rotacaps 400 Mcg (Budesonide/Formoterol) remove | Acto Pred 4 Mg (Methylprednisolone) remove | Duova Rotacaps (Tiotropium Bromide/Formoterol) remove | Omnacortil 2.5 Mg (Prednisolone) remove | Triohale Inhaler (Tiotropium/Formoterol/Ciclesonide) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $13.00 – $35.00 | $10.00 – $28.00 | $12.00 – $27.00 | $13.00 – $32.00 | $33.00 – $95.00 | $8.00 – $21.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.