Fucidin Cream (Fusidic Acid)
$6.00 – $32.00
Available Options:
Generic Name | Fusidic Acid |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 15 gm in 1 tube |
Additional information
Generic Name | Fusidic Acid |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 1 Tube, 3 Tube/s, 6 Tube/s |
Packaging | 15 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Fucidin Cream (Fusidic Acid) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Scabper Lotion (Permethrin) remove | Scabper Cream 30g (Permethrin) remove | Ega Cream (Retinol/Vitamin K) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fucidin Cream (Fusidic Acid) remove | Rivela SPF 50 Sunscreen Lotion (Vitamin E) remove | Scabper Lotion (Permethrin) remove | Scabper Cream 30g (Permethrin) remove | Ega Cream (Retinol/Vitamin K) remove | Efatop PE Cream (Vitamin E/Olive Oil) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.00 – $32.00 | $15.00 – $75.00 | $4.00 – $20.00 | $3.00 – $17.00 | $50.00 – $240.00 | $6.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.