Fullform Rotacaps 200 Mcg (Beclomethasone/Formoterol)
$6.00 – $17.00
Available Options:
Generic Name | Beclomethasone/Formoterol Fumarate |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 200 Mcg |
Additional information
Generic Name | Beclomethasone/Formoterol Fumarate |
---|---|
Manufactured | Cipla Limited |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 200 Mcg |
You must be logged in to post a review.
Quick Comparison
Settings | Fullform Rotacaps 200 Mcg (Beclomethasone/Formoterol) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Wysolone 10 Mg (Prednidolone) remove | Revolizer (Device) remove | Omnacortil 40 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fullform Rotacaps 200 Mcg (Beclomethasone/Formoterol) remove | Beclate Rotacaps 400 Mcg (Beclomethasone) remove | Symbicort Turbohaler 160 Mcg (Budesonide/Formoterol) remove | Wysolone 10 Mg (Prednidolone) remove | Revolizer (Device) remove | Omnacortil 40 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.00 – $17.00 | $8.00 – $21.00 | $20.00 – $105.00 | $13.00 – $38.00 | $8.00 – $22.00 | $42.00 – $135.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.