Fungicros Cream (Amorolfine/Phenoxyethanol)
$6.00 – $30.00
Available Options:
Generic Name | Amorolfine/Phenoxyethanol |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Amorolfine/Phenoxyethanol |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Fungicros Cream (Amorolfine/Phenoxyethanol) remove | Silverex Ionic Gel (Silver Nitrate) remove | Soframycin Cream (Framycetin Sulphate) remove | Scabper Cream 30g (Permethrin) remove | Scabper Lotion (Permethrin) remove | Ega Cream (Retinol/Vitamin K) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fungicros Cream (Amorolfine/Phenoxyethanol) remove | Silverex Ionic Gel (Silver Nitrate) remove | Soframycin Cream (Framycetin Sulphate) remove | Scabper Cream 30g (Permethrin) remove | Scabper Lotion (Permethrin) remove | Ega Cream (Retinol/Vitamin K) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.00 – $30.00 | $5.00 – $22.00 | $3.00 – $15.00 | $3.00 – $17.00 | $4.00 – $20.00 | $50.00 – $240.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.