Fungicros Cream (Amorolfine/Phenoxyethanol)
$6.00 – $30.00
Available Options:
Generic Name | Amorolfine/Phenoxyethanol |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 10 gm in 1 tube |
Additional information
Generic Name | Amorolfine/Phenoxyethanol |
---|---|
Manufactured | Sun Pharmaceutical Industries Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 10 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Fungicros Cream (Amorolfine/Phenoxyethanol) remove | Avarta Under Eye Cream (Herbal) remove | Emoderm Cream (White Soft Paraffin) remove | Cutisera Serum (Conditioned Medium) remove | Alokem Gel (Aloe Vera) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Fungicros Cream (Amorolfine/Phenoxyethanol) remove | Avarta Under Eye Cream (Herbal) remove | Emoderm Cream (White Soft Paraffin) remove | Cutisera Serum (Conditioned Medium) remove | Alokem Gel (Aloe Vera) remove | Faceclin Gel (Clindamycin/Nicotinamide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $6.00 – $30.00 | $6.00 – $28.00 | $7.00 – $38.00 | $70.00 – $200.00 | $8.00 – $39.00 | $6.00 – $32.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.