Furamist AZ Nasal Spray (Fluticasone/Azelastine)
$15.00 – $68.00
Available Options:
Generic Name | Fluticasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Nasal Spray, 3 Nasal Spray, 6 Nasal Spray |
Packaging | 120 MDI in 1 Nasal Spray, 70 MDI in 1 Nasal Spray |
Additional information
Generic Name | Fluticasone |
---|---|
Manufactured | Cipla Limited |
Pack Size | 1 Nasal Spray, 3 Nasal Spray, 6 Nasal Spray |
Packaging | 120 MDI in 1 Nasal Spray, 70 MDI in 1 Nasal Spray |
You must be logged in to post a review.
Quick Comparison
Settings | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Wysolone 20 Mg (Prednidolone) remove | Omnacortil 10 Mg (Prednisolone) remove | Omnacortil 40 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | Beclate Rotacaps 200 Mcg (Beclomethasone) remove | Furamist Nasal Spray 6G (Fluticasone) remove | Wysolone 20 Mg (Prednidolone) remove | Omnacortil 10 Mg (Prednisolone) remove | Omnacortil 40 Mg (Prednisolone) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15.00 – $68.00 | $4.30 – $11.70 | $14.00 – $72.00 | $17.00 – $48.00 | $14.00 – $45.00 | $42.00 – $135.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.