Ginette 35 Tablet
$15.00 – $54.00
Available Options:
Generic Name | Cyproterone / Ethinyl Estradiol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 21 Tablet/s, 42 Tablet/s, 84 Tablet/s |
Packaging | 21 tablets in 1 strip |
Additional information
Generic Name | Cyproterone / Ethinyl Estradiol |
---|---|
Manufactured | Cipla Limited |
Pack Size | 21 Tablet/s, 42 Tablet/s, 84 Tablet/s |
Packaging | 21 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Ginette 35 Tablet remove | Evalon Cream (15gm) remove | Caberlin 0.5 mg Tablet remove | Diane 35 Tablet remove | Doxinate Tablet remove | Cabgolin 0.25 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Ginette 35 Tablet remove | Evalon Cream (15gm) remove | Caberlin 0.5 mg Tablet remove | Diane 35 Tablet remove | Doxinate Tablet remove | Cabgolin 0.25 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $15.00 – $54.00 | $20.00 – $108.00 | $36.00 – $97.00 | $17.00 – $61.00 | $18.00 – $32.00 | $17.00 – $46.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.