Grafix Cream (10gm)
$20.00 – $108.00
Available Options:
Generic Name | Herbal |
---|---|
Manufactured | Sunrise Remedies Pvt Ltd |
Pack Size | 1 Tube/s, 3 Tube/s, 6 Tube/s |
Packaging | 100 gm in 1 tube |
Additional information
Generic Name | Herbal |
---|---|
Manufactured | Sunrise Remedies Pvt Ltd |
Pack Size | 1 Tube/s, 3 Tube/s, 6 Tube/s |
Packaging | 100 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Grafix Cream (10gm) remove | Depo Provera Injection remove | Cabanex 0.5 mg (Cabergoline) remove | Cabergoline 0.5mg Tablet remove | Cabgolin 0.25 mg Tablet remove | CB Lin 0.5 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Grafix Cream (10gm) remove | Depo Provera Injection remove | Cabanex 0.5 mg (Cabergoline) remove | Cabergoline 0.5mg Tablet remove | Cabgolin 0.25 mg Tablet remove | CB Lin 0.5 mg Tablet remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $20.00 – $108.00 | $34.00 – $122.00 | $25.00 – $68.00 | $25.00 – $68.00 | $17.00 – $46.00 | $37.00 – $100.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.