Herpex Cream (Acyclovir)
$5.00 – $25.00
Available Options:
Generic Name | Acyclovir |
---|---|
Manufactured | Torrent Pharmaceuticals Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 5 gm in 1 tube |
Additional information
Generic Name | Acyclovir |
---|---|
Manufactured | Torrent Pharmaceuticals Ltd |
Pack Size | 1 Cream, 3 Cream/s, 6 Cream/s |
Packaging | 5 gm in 1 tube |
You must be logged in to post a review.
Quick Comparison
Settings | Herpex Cream (Acyclovir) remove | Avarta Under Eye Cream (Herbal) remove | Alokem Gel (Aloe Vera) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Scabper Cream 30g (Permethrin) remove | Melgain Lotion (Decapeptide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Herpex Cream (Acyclovir) remove | Avarta Under Eye Cream (Herbal) remove | Alokem Gel (Aloe Vera) remove | Contractubex Gel (Extractum Cepae/Heparin/Allantion) remove | Scabper Cream 30g (Permethrin) remove | Melgain Lotion (Decapeptide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $25.00 | $6.00 – $28.00 | $8.00 – $39.00 | $26.00 – $145.00 | $3.00 – $17.00 | $20.00 – $112.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.