Hiflo Rotacaps 100 Mcg (Salmeterol/Fluticasone)
$5.00 – $13.00
Available Options:
Generic Name | Salmeterol/Fluticasone Propionate |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
Additional information
Generic Name | Salmeterol/Fluticasone Propionate |
---|---|
Manufactured | Healing Pharma, India |
Pack Size | 30 Rotacap/s, 60 Rotacap/s, 90 Rotacap/s |
Packaging | 30 Rotacaps in 1 packet |
You must be logged in to post a review.
Quick Comparison
Settings | Hiflo Rotacaps 100 Mcg (Salmeterol/Fluticasone) remove | Omnacortil 5 Mg (Prednisolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Omnacortil 10 Mg (Prednisolone) remove | Wysolone 20 Mg (Prednidolone) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hiflo Rotacaps 100 Mcg (Salmeterol/Fluticasone) remove | Omnacortil 5 Mg (Prednisolone) remove | Medrol 8 Mg (Methylprednisolone) remove | Omnacortil 10 Mg (Prednisolone) remove | Wysolone 20 Mg (Prednidolone) remove | Furamist AZ Nasal Spray (Fluticasone/Azelastine) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $5.00 – $13.00 | $14.00 – $24.00 | $9.00 – $25.00 | $14.00 – $45.00 | $17.00 – $48.00 | $15.00 – $68.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.