Imat 400 Mg (Imatinib)
$130.00 – $375.00
Available Options:
Generic Name | Imatinib |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Imatinib |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Imat 400 Mg (Imatinib) remove | Imat (Imatinib) – 100 Mg remove | Capegard (Capecitabine) – 500 Mg remove | Cytotam Tamoxifen 20 Mg remove | Tamoxifen 10 Mg (Tamoxifen) remove | Lenalid 25 Mg (Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Imat 400 Mg (Imatinib) remove | Imat (Imatinib) – 100 Mg remove | Capegard (Capecitabine) – 500 Mg remove | Cytotam Tamoxifen 20 Mg remove | Tamoxifen 10 Mg (Tamoxifen) remove | Lenalid 25 Mg (Lenalidomide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $130.00 – $375.00 | $57.00 – $165.00 | $285.00 – $930.00 | $27.00 – $90.00 | $25.00 – $57.00 | $250.00 – $750.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.