Imat 400 Mg (Imatinib)
$130.00 – $375.00
Available Options:
Generic Name | Imatinib |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Imatinib |
---|---|
Manufactured | Zydus Cadila Pharma |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Imat 400 Mg (Imatinib) remove | Aromasin (Exemestane) – 25 Mg remove | Lenalid 10 Mg(Lenalidomide) remove | Imiquad Sachet (Imiquimod) remove | Lenalid 5 Mg (Lenalidomide) remove | Cycloxan 50 Mg (Cyclophosphamide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Imat 400 Mg (Imatinib) remove | Aromasin (Exemestane) – 25 Mg remove | Lenalid 10 Mg(Lenalidomide) remove | Imiquad Sachet (Imiquimod) remove | Lenalid 5 Mg (Lenalidomide) remove | Cycloxan 50 Mg (Cyclophosphamide) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $130.00 – $375.00 | $95.00 – $323.00 | $125.00 – $355.00 | $75.00 – $212.00 | $95.00 – $265.00 | $60.00 – $165.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.