Imatib 400 Mg (Imatinib)
$355.00 – $1,050.00
Available Options:
Generic Name | Imatinib |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
Additional information
Generic Name | Imatinib |
---|---|
Manufactured | Cipla Limited |
Pack Size | 120 tablet/s, 150 Tablet/s, 300 tablet/s, 90 tablet/s |
Packaging | 10 tablets in 1 strip |
You must be logged in to post a review.
Quick Comparison
Settings | Imatib 400 Mg (Imatinib) remove | Lenalid 25 Mg (Lenalidomide) remove | Lenalid 15 Mg (Lenalidomide) remove | Flonida Cream (Fluorouracil) remove | Veenat 400 Mg (Imatinib) remove | Tamoxifen 10 Mg (Tamoxifen) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Imatib 400 Mg (Imatinib) remove | Lenalid 25 Mg (Lenalidomide) remove | Lenalid 15 Mg (Lenalidomide) remove | Flonida Cream (Fluorouracil) remove | Veenat 400 Mg (Imatinib) remove | Tamoxifen 10 Mg (Tamoxifen) remove | ||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $355.00 – $1,050.00 | $250.00 – $750.00 | $175.00 – $525.00 | $8.00 – $44.00 | $255.00 – $810.00 | $25.00 – $57.00 | ||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.