Imiquimod Cream 5% w/w (Imiquad Cream) 12.5 Mg Sachet
$75.00 – $216.00
Available Options:
Generic Name | Imiquimod |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 0.25 gm in 1 sachet |
Additional information
Generic Name | Imiquimod |
---|---|
Manufactured | Glenmark Pharmaceuticals Ltd. |
Pack Size | 30 Tablet/s, 60 Tablet/s, 90 tablet/s |
Packaging | 0.25 gm in 1 sachet |
You must be logged in to post a review.
Quick Comparison
Settings | Imiquimod Cream 5% w/w (Imiquad Cream) 12.5 Mg Sachet remove | Benoquin Cream (Monobenzone) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Cetrilak Mild Solution (Cetrimide) remove | Crotorax Cream (Crotamiton) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Imiquimod Cream 5% w/w (Imiquad Cream) 12.5 Mg Sachet remove | Benoquin Cream (Monobenzone) remove | Demelan Cream (Glycolic Acid/Arbutin/Kojic Acid) remove | Cetrilak Mild Solution (Cetrimide) remove | Crotorax Cream (Crotamiton) remove | Mederma Gel (Extractum Cepae/Heparin/Allantion) remove | ||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | $75.00 – $216.00 | $8.00 – $42.00 | $15.00 – $60.00 | $3.00 – $17.00 | $3.00 – $15.00 | $25.00 – $144.00 | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|
Reviews
There are no reviews yet.